EZOIC SERVICE PRIVACY POLICY
dirkstrauss.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adikteev | | |
ANINPRO-CREATIVE, S.L. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ezoic Inc. | | |
Localsensor B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Index Exchange, Inc. | | |
IPONWEB GmbH | | |
mainADV Srl | | |
Kubient Inc. | | |
Claritas LLC | | |
ShareThis, Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
QUARTER MEDIA GmbH | | |
Dentsu London Limited | | |
INFINIA MOBILE S.L. | | |
Realeyes OU | | |
Clinch Labs LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Habu | | |
wetter.com GmbH | | |
Cint AB | | |
retailAds GmbH & Co. KG | | |
Questpass Sp. z o.o. | | |
eBay Inc | | |
Semasio GmbH | | |
communicationAds GmbH & Co. KG | | |
YieldLift LLC | | |
Traffective GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Comscore B.V. | | |
Adnuntius AS | | |
VLYBY Digital GmbH | | |
OnProspects Ltd | | |
Agate Systems Limited | | |
Nielsen Media Research Ltd. | | |
MARKETPERF CORP | | |
cynapsis interactive GmbH | | |
Netpoint Media GmbH | | |
Confiant Inc. | | |
Improve Digital | | |
GDMServices, Inc. d/b/a Bidmind | | |
Newsroom AI Ltd | | |
MEDIAMETRIE | | |
SpearAd GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Kargo Global Inc. | | |
ADventori SAS | | |
Smart Adserver | | |
Adludio Ltd. | | |
Voxnest Inc | | |
One Tech Group GmbH | | |
belboon GmbH | | |
NetSuccess, s.r.o. | | |
Basis Global Technologies, Inc. | | |
Internet BillBoard a.s. | | |
xpln.ai SAS | | |
EMX Digital, Inc. | | |
Vidcrunch LLC | | |
Underdog Media LLC | | |
Kairion GmbH | | |
Natexo Spain | | |
Dable Inc. | | |
Signal Digital Inc. | | |
Gemius SA | | |
Threedium | | |
First-id | | |
Eulerian Technologies | | |
I.R.V. D.O.O. | | |
Brid Video DOO | | |
SMADEX, S.L.U. | | |
Majime Mamori LTD | | |
Eyeota Pte Ltd | | |
Jetpack Digital LLC | | |
AudienceRun corp | | |
Adssets AB | | |
Ziff Davis LLC | | |
B2B Media Group GmbH | | |
Roku Advertising Services | | |
OnAudience Ltd | | |
crossvertise GmbH | | |
Madison Logic, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
6Sense Insights, Inc. | | |
Discover-Tech ltd | | |
Gamned | | |
Oracle Advertising | | |
Gamesight Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Channel Pilot Solutions GmbH | | |
FeedAd GmbH | | |
GADSME | | |
AdInMo LTD | | |
Yahoo EMEA Limited | | |
ADITION (Virtual Minds GmbH) | | |
Ermes | | |
GP One GmbH | | |
NAG SA | | |
advanced store GmbH | | |
Accorp Sp. z o.o. | | |
RevX | | |
ADFI MEDIA SL | | |
Adxperience SAS | | |
BRICKS | | |
REMAILME | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Unicredit BankAustria AG | | |
ADYOULIKE SA | | |
Jampp LTD | | |
AAX LLC | | |
Cazamba Serviços de Internet Ltda | | |
Redbranch, Inc dba Fraudlogix | | |
ARKHEUS | | |
Infolinks Media, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Zemanta Inc. | | |
Samba TV UK Limited | | |
Mediavine, Inc. | | |
Spoods GmbH | | |
AWIN AG | | |
Frameplay Corporation | | |
digitalAudience B.V. | | |
Mediasmart Mobile S.L. | | |
Fyber | | |
ADWAYS SAS | | |
MetrixLab Nederland B.V. | | |
Always-Computing SAS | | |
Advisible AB | | |
giosg.com Oy | | |
Wunderkind Corporation | | |
Flexoffers.com, LLC | | |
UberMedia, Inc. | | |
optimise-it GmbH | | |
RTB House S.A. | | |
Knorex | | |
Ensighten | | |
DistroScale, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Automattic Ads | | |
Adelaide Metrics Inc | | |
ACTV8, Inc. | | |
Sub2 Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Admo.tv (Clickon) | | |
Resono B.V. | | |
Seedtag Advertising S.L | | |
ARMIS SAS | | |
Sojern, Inc. | | |
THE LINEA 1 MKT SL | | |
ADTTRIBUTION LLC | | |
Zeit Agency ApS | | |
7Hops.com Inc. (ZergNet) | | |
Criteo SA | | |
MiQ Digital Ltd | | |
Near Intelligence | | |
Seenthis AB | | |
Relay42 Netherlands B.V. | | |
QuantumCast digital GmbH | | |
ArtChaos s.r.o. | | |
Mediakeys Platform | | |
Onfocus (Adagio) | | |
Prebid.org | | |
Boldwin LTD | | |
Unruly Group LLC | | |
OpenX | | |
Admixer EU GmbH | | |
Turk Telekom | | |
TIMEONE PERFORMANCE | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Triple13 Ltd | | |
Convo Ink | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
ShinyStat S.p.a. | | |
YouGov | | |
Adrino Mobile Sp. z o.o. | | |
TOPBOX Inc. | | |
AdServing Factory srl | | |
BidMachine Inc. | | |
Anteriad, LLC | | |
AudienceProject Aps | | |
INFOnline GmbH | | |
United Internet Media GmbH | | |
Avocet Systems Limited | | |
Tapjoy, Inc. | | |
uppr GmbH | | |
Listonic Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Hubvisor | | |
Next Millennium Media INC | | |
M32 Connect Inc | | |
Connatix Native Exchange Inc. | | |
Relevant Digital Oy | | |
Adobe Advertising Cloud | | |
Intercept Interactive Inc. dba Undertone | | |
Epom Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Onesoon Limited t/a Adalyser | | |
FUNKE Digital GmbH | | |
LightBox TV | | |
Adex (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
Otto (GmbH & Co KG) | | |
dpa-infocom GmbH | | |
Holid AB | | |
adnanny.com SLU | | |
MPX GmbH | | |
Parrable, Inc. | | |
Bababam | | |
Opera Software Ireland Limited | | |
Exactag GmbH | | |
Market Resource Partners LLC | | |
Gamoshi Ltd | | |
Amnet GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Sqreem Technologies Private Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
PulsePoint, Inc. | | |
Impact Tech Inc. | | |
VECTAURY | | |
Fandom, Inc. | | |
agof studies | | |
Adpone SL | | |
MobileFuse LLC | | |
MNTN | | |
Vidoomy Media SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Sirdata | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Magnite CTV, Inc. | | |
VGI CTV, Inc | | |
BeOp | | |
Bannerflow AB | | |
Synkd Ltd. | | |
adality GmbH | | |
MindTake Research GmbH | | |
Adverty AB (publ) | | |
Smartclip Hispania S.L. | | |
Kameleoon SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Footballco Media Limited | | |
Covatic Ltd | | |
Bucksense Inc | | |
lead alliance GmbH | | |
GeoEdge | | |
Visarity Technologies GmbH | | |
Tri-table Sp. z o.o. | | |
BILENDI SA | | |
Samoukale Enterprises Limited dba ADEX | | |
Blis Global Limited | | |
Triton Digital Canada Inc. | | |
Mirando GmbH & Co KG | | |
BIDSWITCH GmbH | | |
AdsWizz Inc. | | |
Schober Information Group Deutschland GmbH | | |
Aarki, Inc. | | |
Emerse Sverige AB | | |
Kochava Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Novatiq limited | | |
Teroa S.A. | | |
Weborama | | |
INVIBES GROUP | | |
Baidu USA | | |
adsquare GmbH | | |
Proxi.cloud sp. z o.o. | | |
AuDigent | | |
HUMAN | | |
Project Agora Ltd | | |
TMT Digital Inc | | |
Offerista Group GmbH | | |
Adloox SA | | |
Kwanko | | |
Quantcast | | |
Piano Software Inc. | | |
Ingenious Technologies AG | | |
Realytics | | |
Audiencerate LTD | | |
Adverticum cPlc. | | |
Flashtalking, Inc. | | |
Rich Audience Technologies SL | | |
Opinary GmbH | | |
Clipr | | |
McCann Discipline LTD | | |
DNA-I.COM | | |
C WIRE AG | | |
The MediaGrid Inc. | | |
Captify Technologies Limited | | |
Magnite, Inc. | | |
NextRoll, Inc. | | |
adrule mobile GmbH | | |
Telecoming S.A. | | |
Meson Mediation LLC | | |
BusinessClick | | |
SoD ScreenOnDemand GmbH | | |
Liftoff Mobile, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
The Ozone Project Limited | | |
CHEQ AI TECHNOLOGIES | | |
BEINTOO SPA | | |
Cloud Technologies S.A. | | |
EXOCLICK, S.L. | | |
Epsilon | | |
ADMAN - Phaistos Networks, S.A. | | |
UniCredit S.p.A. | | |
ADSOCY | | |
freenet DLS GmbH | | |
ConnectAd Realtime GmbH | | |
Brave People Ltd. | | |
CIBLECLIC | | |
Pure Local Media GmbH | | |
Duplo Media AS | | |
Happydemics | | |
Fifty Technology Limited | | |
NEXD | | |
Programatica de publicidad S.L. | | |
Adtarget Teknoloji A.S. | | |
THE NEWCO S.R.L. | | |
TabMo SAS | | |
Publisher First, Inc. | | |
LoopMe Limited | | |
SoundCast | | |
Opti Digital SAS | | |
Frii ApS | | |
: Tappx | | |
Monet Engine Inc | | |
AirGrid LTD | | |
Integral Ad Science, Inc. | | |
SpringServe, LLC | | |
OneFootball GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Kiosked Ltd | | |
Petal Ads | | |
Ströer Digital Media GmbH | | |
usemax advertisement (Emego GmbH) | | |
RMSi Radio Marketing Service interactive GmbH | | |
BSmartData GmbH | | |
Hashtag Labs Inc. | | |
Arkeero | | |
Simplifi Holdings Inc | | |
ad6media | | |
Alphalyr SAS | | |
Alphonso Inc | | |
Showheroes SE | | |
Livewrapped AB | | |
Ein Rad AB | | |
Welect GmbH | | |
SheMedia, LLC | | |
Impactify SARL | | |
MUSO TNT LIMITED | | |
Viznet | | |
SelectMedia International LTD | | |
PML Innovative Media | | |
TypeA Holdings Ltd | | |
AddApptr GmbH | | |
The Reach Group GmbH | | |
Arcspire Limited | | |
Norstat AS | | |
Smart Analytics SL | | |
AudienceProject Measurement Amz | | |
AdTiming Technology Company Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Airnow Media Ltd | | |
WebAds B.V | | |
Seznam.cz, a.s. | | |
MyTraffic | | |
Nielsen International SA | | |
Objective Partners BV | | |
Cluep LLC | | |
Media16 ltd | | |
BidTheatre AB | | |
Adform A/S | | |
AdDefend GmbH | | |
Audienzz AG | | |
PRECISO SRL | | |
adbalancer Werbeagentur GmbH | | |
Samba TV, Inc. | | |
WebMedia | | |
BLIINK SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobility-Ads GmbH | | |
Wizaly | | |
iProspect GmbH | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
Sift Media, Inc | | |
MGID Inc. | | |
Targetspot Belgium SPRL | | |
AUDIOMOB LTD | | |
Factor Eleven GmbH | | |
Rakuten Marketing LLC | | |
plista GmbH | | |
TrueData Solutions, Inc. | | |
Moloco, Inc. | | |
Venatus Media Limited | | |
Playrcart Limited | | |
MISSENA | | |
Euvic 360e-com Sp. z o.o. | | |
TargetVideo GmbH | | |
IPSOS MORI UK LTD | | |
Digital Squad | | |
Audience Network | | |
RevJet | | |
Justpremium BV | | |
Experian LTD | | |
Marfeel Solutions, SL | | |
Polar Mobile Group Inc. | | |
Adhese | | |
BidBerry SRL | | |
Ströer SSP GmbH (SSP) | | |
Arpeely Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Pressboard Media Inc | | |
mediarithmics SAS | | |
Oracle Data Cloud - Moat | | |
EASYmedia GmbH | | |
DEFINE MEDIA GMBH | | |
Smile Wanted Group | | |
Smaato, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Placense Ltd | | |
The Trade Desk | | |
Dynata LLC | | |
Permutive Limited | | |
Appier PTE Ltd | | |
AdView | | |
Lupon Media | | |
PIXFUTURE MEDIA INC. | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Innovid LLC | | |
Tangoo S.R.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Duration Media, LLC. | | |
Microsoft Advertising | | |
ID5 Technology Ltd | | |
Neodata Group srl | | |
Appush Technologies | | |
Salestring ApS | | |
Emodo, Inc. | | |
Magnite, Inc. (Outstream) | | |
Sizmek by Amazon | | |
Dailymotion SA | | |
Jaduda GmbH | | |
Hivestack Inc. | | |
Onnetwork Sp. z o.o. | | |
Cavai AS & UK | | |
onlineumfragen.com GmbH | | |
Sayollo Media LTD | | |
Converto AG | | |
Marfeel Solutions, SL (Compass) | | |
Leadoo Marketing Technologies Ltd | | |
Snapsort Inc., operating as Sortable | | |
A.Mob | | |
video intelligence AG | | |
DynAdmic | | |
Next Media SRL | | |
remerge GmbH | | |
Protected Media LTD | | |
Revcontent, LLC | | |
1plusX AG | | |
ADUX | | |
Hybrid Adtech GmbH | | |
Effiliation / Effinity | | |
GfK SE | | |
Better Ads GmbH | | |
FRVR Limited | | |
Vibrant Media Limited | | |
Sovrn Holdings Inc | | |
Adkernel LLC | | |
Brand Advance Ltd | | |
Click Tech Limited | | |
ETARGET SE | | |
Sublime | | |
Apester Ltd | | |
Viafoura Inc. | | |
Ask Locala | | |
Permutive Technologies, Inc. | | |
Evorra Ltd | | |
LifeStreet Corporation | | |
Mobsuccess | | |
Timehop, Inc. | | |
Hillside (Sports) GP Limited | | |
Bidmatic Inc | | |
N.Rich Technologies Inc. | | |
Nano Interactive Group Ltd. | | |
INVIDI technologies AB | | |
Digital East GmbH | | |
Brandhouse/Subsero A/S | | |
Browsi | | |
DeepIntent, Inc. | | |
Dataseat Ltd | | |
Nexx360 | | |
VIADS ADVERTISING S.L. | | |
Teavaro | | |
ividence | | |
Permodo GmbH | | |
Pexi B.V. | | |
Maximus Live LLC | | |
Webgains GmbH | | |
Playhill Limited | | |
Sonobi, Inc | | |
iPROM | | |
Solution coupons | | |
AdSpirit GmbH | | |
SmartyAds Inc. | | |
Dynamic 1001 GmbH | | |
152 Media LLC | | |
Jivox Corporation | | |
socoto gmbh & co. kg | | |
Doceree UK Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Performax.cz, s.r.o. | | |
adbility media GmbH | | |
Bring! Labs AG | | |
Truvid Inc. | | |
Mobkoi Ltd | | |
Nativo, Inc. | | |
On Device Research Limited | | |
Aniview LTD | | |
Media Square | | |
Nativery Srl | | |
Rezonence Limited | | |
Dentsu A/S | | |
congstar GmbH | | |
Salesforce.com, Inc. | | |
Kairos Fire | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdColony, Inc. | | |
Publica LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
KUPONA GmbH | | |
Pubfinity LLC | | |
Samsung Ads | | |
MediaMath, Inc. | | |
Amobee Inc. | | |
PubMatic, Inc | | |
Bidtellect, Inc | | |
digidip GmbH | | |
Ströer SSP GmbH (DSP) | | |
StackAdapt | | |
DIGITEKA Technologies | | |
Skaze | | |
AdGear Technologies, Inc. | | |
Konodrac S.L. | | |
Bombora Inc. | | |
emetriq GmbH | | |
XAD spoteffects GmbH | | |
Roq.ad Inc. | | |
Videobyte Inc | | |
Skimbit Ltd | | |
Crimtan Holdings Limited | | |
Media.net Advertising FZ-LLC | | |
AntVoice | | |
dataXtrade GmbH | | |
Pulse Innovations Limited | | |
Skoiy | | |
CleverPush GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Blockthrough, Inc. | | |
Snigel Web Services Limited | | |
Verve Group Europe GmbH | | |
SmartFrame Technologies Ltd | | |
TAPTAP Digital SL | | |
BYTEDANCE PTE. LTD. | | |
OneTag Limited | | |
Mars Media Group | | |
ZAM Network LLC dba Fanbyte | | |
Converge-Digital | | |
Near Intelligence Pte. Ltd. | | |
GlobalWebIndex | | |
YOC AG | | |
Dianomi PLC | | |
Bmind a Sales Maker Company, S.L. | | |
Neustar, Inc., a TransUnion company | | |
netzeffekt GmbH | | |
